Model: YLG30-01
Model: YLG30-01
规格型号 Specifications | YLG30-01 | 抽检数量 Sampling Quantity | 2pcs | 检测日期 Date of Detection | 2021 | |||||
项目 Item | 实验内容 Experiment Content | 实验条件 Experimental Conditions | 实验结果 Experimental Results | 项目判定 Judge | 检验员 Inspector | |||||
密封性 Leak Tightness | 气压测试 Pneumatic Test | 阀芯在关闭状态下打开出水口 open water outlet under closed condition. | 测试气压为7bar,保压20s. Pneumatic:7bar Testing time:20s | 无泄漏 No Leakage | OK | 汪敏洁 Minjie Wang | ||||
阀芯在打开状态下关闭出水口 close water outlet under open condition. | 无泄漏 No Leakage | OK | 汪敏洁 Minjie Wang | |||||||
水压测试 Water Pressure Test | 阀芯在关闭状态下打开出水口 open water outlet under closed condition. | 测试水压为30bar,保压90s. Water pressure:30bar Testing time:90s | 无泄漏 No Leakage | OK | 卢扬 Yang Lu | |||||
阀芯在打开状态下关闭出水口 close water outlet under open condition. | 无泄漏 No Leakage | OK | 卢扬 Yang Lu | |||||||
单边测试 Unilateral test | 打开热水及出水口,对冷水边加压 Opens the hot water and water outlet, pressure on cold water side | 测试水压为16bar,保压90s. Water pressure: 16bar Testing time:90s | 无泄漏 No Leakage | OK | 卢扬 Yang Lu | |||||
打开冷水及出水口,对热水边加压 Opens the cold water and water outlet, pressure on hot water side | ||||||||||
手感 Operation Forces | 扭矩 Torque | 将阀芯装入阀体,(螺帽扭力8Nm)沿温度调节方向及开关方向用扭力计测试手感. Nut torque 8Nm Test tool:torque meter along the temperature adjustment direction and switch direction. | 0.15~0.25(Nm) | OK | 卢扬 Yang Lu | |||||
强度 Water Pressure Resistance | 阀芯塑料件的承受力 Sustainability of Cartridge Plastic Parts | 将阀芯装入阀体,(螺帽扭力8Nm)沿温度调节方向及开关方向施加≥6Nm力矩. Nut torque 8Nm apply≥6Nm torque along the temperature adjustment direction and switch direction. | 6Nm无变形 6Nm No Deformation | OK | 卢扬 Yang Lu | |||||
流量 Flow Rate | 出水流量 Outflow Rate | 动压:1bar 冷水温度:15℃ 热水温度:65℃ Dynamic pressure:1bar Cold Water Temperature:15℃ Hot Water Temperature:65℃ | 15.3L∕min | OK | 张军 Jun Zhang | |||||
动压:3bar 冷水温度:15℃ 热水温度:65℃ Dynamic pressure:3bar Cold Water Temperature:15℃ Hot Water Temperature:65℃ | 21L∕min | OK | 张军 Jun Zhang | |||||||
寿命 Life | 耐久性试验 Durability Test | EN817及GB18145-2014 EN817 & GB18145-2014 | 102500次 102500Times | OK | 张军 Jun Zhang | |||||
实验结论:测试合格 Conclusion: Qualified | ||||||||||
遥力阀芯有限公司检测中心 YAOLI Cartridge Co.,Ltd Testing Center | ||||||||||
Tel: +86-577-56558335 Fax: +86-577-56558332 | ||||||||||
Web:www.yaolicn.com Email: yaoli@yaoli.cn | ||||||||||
Add: No.111 Dingxiang Road, Binhai Industrial Zone, Wenzhou, Zhejiang, China |
kid.cao@yaoli.cn
No.111 Dingxiang Road, Binhai Industrial Zone, Wenzhou 325025, China