Model:YLD25-08T
Model:YLD25-08T
规格型号 Specifications | YLD25-08T | 抽检数量 Sampling Quantity | 2pcs | 检测日期 Date of Detection | 2021 | |||||
项目 Item | 实验内容 Experiment Content | 实验条件 Experimental Conditions | 实验结果 Experimental Results | 项目判定 Judge | 检验员 Inspector | |||||
密封性 Leak Tightness | 气压测试 Pneumatic Test | 阀芯在关闭状态下,测试气压为7bar,保压20s. Cartridge under closed condition. Pneumatic:7bar Testing time:20s | 无泄漏 No Leakage | OK | 汪敏洁 Minjie Wang | |||||
水压测试 Water Pressure Test | 阀芯在关闭状态下,测试水压为35bar,保压90s. Cartridge under closed condition. Water pressure:35bar Testing time:90s | 无泄漏 No Leakage | OK | 卢扬 Yang Lu | ||||||
手感 Operation Forces | 扭矩 Torque | 将阀芯装入阀体,(螺帽扭力8Nm)沿温度调节方向及开关方向用扭力计测试手感. Nut torque 8Nm Test tool:torque meter along the temperature adjustment direction and switch direction. | 0.25~0.35 (Nm) | OK | 卢扬 Yang Lu | |||||
强度 Water Pressure Resistance | 阀芯塑料件的承受力 Sustainability of Cartridge Plastic Parts | 将阀芯装入阀体,(螺帽扭力10Nm)沿温度调节方向及开关方向施加≥6Nm力矩. Nut torque 10Nm apply≥6Nm torque along the temperature adjustment direction and switch direction. | 6Nm无变形 6Nm No Deformation | OK | 张军 Jun Zhang | |||||
流量 Flow Rate | 出水流量 Outflow Rate | 动压:1bar 冷水温度:15℃ 热水温度:65℃ Dynamic pressure:1bar Cold Water Temperature:15℃ Hot Water Temperature:65℃ | 11.1L∕min | OK | 张军 Jun Zhang | |||||
动压:3bar 冷水温度:15℃ 热水温度:65℃ Dynamic pressure:3bar Cold Water Temperature:15℃ Hot Water Temperature:65℃ | 18.1L∕min | OK | 张军 Jun Zhang | |||||||
实验结论:测试合格 Conclusion: Qualified | ||||||||||
遥力阀芯有限公司检测中心 YAOLI Cartridge Co.,Ltd Testing Center | ||||||||||
Tel: +86-577-56558335 Fax: +86-577-56558332 | ||||||||||
Web:www.yaolicn.com Email: yaoli@yaoli.cn | ||||||||||
Add: No.111 Dingxiang Road, Binhai Industrial Zone, Wenzhou, Zhejiang, China |
kid.cao@yaoli.cn
No.111 Dingxiang Road, Binhai Industrial Zone, Wenzhou 325025, China